<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIG webowsky</title>
	<atom:link href="http://big-webowsky.meetpollux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://big-webowsky.meetpollux.com</link>
	<description>Coding and design tips. Inspiration.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The anatomy of a perfect website [infographic]</title>
		<link>http://big-webowsky.meetpollux.com/2011/12/the-anatomy-of-a-perfect-website-infographic/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/12/the-anatomy-of-a-perfect-website-infographic/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:30:54 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=1031</guid>
		<description><![CDATA[Nice infographic covering most important parts of web development. Click image for full size! Infographic by R.O.I. Media Discovered thanks to Mike Baierl]]></description>
			<content:encoded><![CDATA[<p>Nice infographic covering most important parts of web development. Click image for full size!</p>
<p><a href="http://roimediahost.com/the-anatomy-of-a-perfect-website/large-version.jpg"><br />
  <img width="600" height="542" src="http://uploads.meetpollux.com/anatomy.jpg" alt="The Anatomy of a perfect website" /></p>
<p></a></p>
<p>Infographic by <a href="http://www.roimedia.co.za/">R.O.I. Media</a></p>
<p>Discovered thanks to <a href="http://blog.mbaierl.com/">Mike Baierl</a></p>
<p><span id="more-1031"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/12/the-anatomy-of-a-perfect-website-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTPFS (Long term project frustration syndrome) and what to do with it</title>
		<link>http://big-webowsky.meetpollux.com/2011/12/ltpfs-long-term-project-frustration-syndrome-and-what-to-do-with-it/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/12/ltpfs-long-term-project-frustration-syndrome-and-what-to-do-with-it/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:44:13 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=979</guid>
		<description><![CDATA[There are two types of project: short term projects accomplished usually withing a few weeks and long term ones, that take months even years. Short term projects come with soon-be-over mind set that motivates you to overcome obstacles and solve &#8230; <a href="http://big-webowsky.meetpollux.com/2011/12/ltpfs-long-term-project-frustration-syndrome-and-what-to-do-with-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are two types of project: <strong>short term</strong> projects accomplished usually withing a few weeks and <strong>long term</strong> ones, that take months even years. Short term projects come with <em>soon-be-over</em> mind set that motivates you to overcome obstacles and solve problems.</p>
<p><img src="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/12/jc-300x178.jpg" alt="jackie chan wtf" title="jc" width="300" height="178" class="alignright size-medium wp-image-1011" style="margin-left: 5px;" /></p>
<p>Long term projects, however, are easily transformed into slow moving mass of molten lava of not-so-smart client requests, reemerging issues and lost hopes which ultimately leads to <strong>frustration</strong> &#8211; the feeling that you would rather tear of your face, than to [add your work here]. <strong>Frustration is not good for you, your code nor your client</strong>.</p>
<p>The easy solution would be to focus on short projects: Sign up, code fast, stay up late, deploy, grab cash, run/forget. But (and there is always one) from my experience longer and bigger projects are paid much better. The flow of income is more stable and once you get used to your clients, cooperation can be pretty smooth. So, how can I avoid frustration, that comes with it so I can enjoy advantages of long term projects?</p>
<p><span id="more-979"></span></p>
<h2>Do something different</h2>
<p>If source of you frustration comes from repetitive or similar tasks, go and do something different. I don&#8217;t mean just replacing CSS development with voluntary camel feeding at local Zoo. If your schedule allows you start another project and switch between them (just not too often). Doing various stuff helps to suppress the brain-cell-killing feel of monotone work.</p>
<p>Note: That works like a charm for me.</p>
<h2>Find solution</h2>
<p>Frustration often comes from seemingly unsolvable problem. It can go so far as to you starting to fall behind your schedule because you refused to work on that nasty issue. If you cannot find anyone else to do it, you need to overcome your urge to kill yourself and fix it.</p>
<h2>Communicate</h2>
<p>Clients sometimes ask weird things. If you come across such request (and believe me you will) talk to client about it &#8211; there is nothing worse then to work on something, that does not make sense at all. You are the subject matter expert so reasonable client will listen. If not just do it. You still get paid and you can comfort yourself that you at least tried. Who knows; you may find out, that you were the one missing something.</p>
<h2>Ask for more</h2>
<p>Ask for more money. It will temporarily help you with your motivation. Just imagine how much [add your favorite item] you could buy with 10% more income.</p>
<h2>Quit</h2>
<p>If nothing above works quit! Don&#8217;t let any project to suck the life out of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/12/ltpfs-long-term-project-frustration-syndrome-and-what-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Companies That Are Rocking Social Media [infographic]</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/5-companies-that-are-rocking-social-media-infographic/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/5-companies-that-are-rocking-social-media-infographic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:33:40 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=1002</guid>
		<description><![CDATA[Which companies are the best at Social Media? Click the infographic! Created by Voltier Digital for ScottMonty.com]]></description>
			<content:encoded><![CDATA[<p>Which companies are the best at Social Media? Click the infographic!</p>
<p><a href="http://i.imgur.com/CvFTk.png" target="_blank"><br />
<img src="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/sm.png" alt="5 companies that rock social media" title="sm" width="600" height="449" class="alignnone size-full wp-image-1004" /><br />
</a></p>
<p><small>Created by <a href="http://www.voltierdigital.com">Voltier Digital</a> for <a href="http://www.scottmonty.com">ScottMonty.com</a></small></p>
<p><span id="more-1002"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/5-companies-that-are-rocking-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of Search [video]</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/the-evolution-of-search-video/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/the-evolution-of-search-video/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:15:29 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=984</guid>
		<description><![CDATA[Past, present and future of Google search in little above 6 minute long video. It contains interesting thoughts and makes you wonder what will be the applications of future search services.]]></description>
			<content:encoded><![CDATA[<p>Past, present and future of Google search in little above 6 minute long video. It contains interesting thoughts and makes you wonder what will be the applications of future search services.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/mTBShTwCnD4" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-984"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/the-evolution-of-search-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to work less and do more</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/3-ways-to-work-less-and-do-more/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/3-ways-to-work-less-and-do-more/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:29:59 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=648</guid>
		<description><![CDATA[Seems, that these days everybody is striving for productive life. We are looking for tools and methods to use our time most effectively. While this thinking is certainly better than my Monday laziness, it can lead to obsessive behavior, where &#8230; <a href="http://big-webowsky.meetpollux.com/2011/11/3-ways-to-work-less-and-do-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/productivity-demotivational-poster.jpg" target="_blank"><img src="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/productivity-demotivational-poster-300x240.jpg" alt="" title="productivity-demotivational-poster" width="200" height="160" class="alignright size-medium wp-image-951" style="margin:5px;" /></a>Seems, that these days everybody is striving for productive life. We are looking for tools and methods to use our time most effectively. While this thinking is certainly better than my <em>Monday laziness</em>, it can lead to obsessive behavior, where you try be productive every second of the day. So, how can you be productive enough and still be able to catch a breath every once in a while?</p>
<h2>Organize incoming communication (almost) on the fly</h2>
<p>One of the common advices, when it comes to incoming communication, is to deal with it on the fly. While this can make you appear very responsive, it can make you interrupt your work almost every 3-4 minutes. On top of that, not all incoming communication is easy to deal with. Some things need investigation, tests or input from third side. Extra work needs extra time so schedule it accordingly. Don&#8217;t just jump out from what your are doing at the moment. <strong>Don&#8217;t be afraid to respond later.</strong></p>
<p><span id="more-648"></span></p>
<p>Instead of replying to all communication the second it comes in, try to split it into two groups:<br />
1) I can reply to this now<br />
2) I need to think about it</p>
<p>But don&#8217;t do this on every beep. Do it periodically every <em>n</em> minutes depending of frequency of your incoming comm. Some may need to check email every 30 minutes (I wouldn&#8217;t go below that), others will be fine with every couple of hours. </p>
<h2>Use <em>blank time</em> to (not to) work</h2>
<p>Another popular advice is using <em>blank times</em> like when you are waiting for bus, on traffic lights, traveling or doing anything, that doesn&#8217;t fully utilize your brain power. I tried that, and it works well, but why should I do this? <strong>These moments could be your little spots of relax</strong>, when you open a good book or listen to music. You&#8217;ll be more refreshed and your have more energy to work when the time is right.  </p>
<h2>(Do not) Do everything yourself</h2>
<p>I used to be the <em>one-man-show</em> guy. I built whole webpages including graphic design, html/css, javascript, php cause I wanted to enhance my skills in each field. Now I am done with it. Big projects taught me, that you should focus on tasks, that match your skill set or specialization. If you are a graphic designer and you struggle for hours to write 4 lines of php, you should get back to Photoshop and vice versa. Why? Lets say those 4 lines of code took you 2 hours and if you would hire and expert, it would take him 5 minutes (it usually does). This isn&#8217;t very productive, is it?</p>
<p>So unless you want to learn something new, you should work on you main skills. You&#8217;ll avoid wasting time (yours and others) and frustration. <strong>Important part of being productive is to know, when to step back and let others do what they are good at.</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/3-ways-to-work-less-and-do-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and new Insights</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/facebook-and-new-insights/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/facebook-and-new-insights/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:33:00 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=911</guid>
		<description><![CDATA[Social media phenomenon Facebook recently launched updated Insights for Facebook Page administrators. Update brought couple of interesting features and metrics like People Talking About This, Weekly Reach and Virality. People Talking About This and Weekly Reach Here is what Facebook &#8230; <a href="http://big-webowsky.meetpollux.com/2011/11/facebook-and-new-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media phenomenon Facebook recently launched updated Insights for Facebook Page administrators. Update brought couple of interesting features and metrics like <em>People Talking About This</em>, <em>Weekly Reach</em> and <em>Virality</em>.</p>
<p><a href="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/ss1.jpg"><img src="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/ss1-300x223.jpg" alt="facebook insights" title="ss1" width="300" height="223" class="aligncenter size-medium wp-image-927" /></a></p>
<h3>People Talking About This and Weekly Reach</h3>
<p>Here is what Facebook officially says:<br />
<blockquote>People Talking About This is the number of unique people who have created content about your Page on Facebook in the past week. The more people that talk about your Page, the more distribution it will get. The number of people who have seen your message is displayed in Weekly Total Reach.</p></blockquote>
<p><span id="more-911"></span></p>
<p>I&#8217;d just add, that with sufficient number of people talking about your site (30+) you&#8217;ll get insight on demographic data (age, gender&#8230;). I only wish I could see all the created stories. It would give me much better overview how visitors are reusing my content.</p>
<h3>Virality</h3>
<p>Facebook says something like this:<br />
<blockquote>Virality measures how likely a person is to share something about your posts with their friends. This is a great indicator of the kind of posts your audience responds to.</p></blockquote>
<p><em>Virality</em> is quite useful. Just be sure it won&#8217;t make you post only certain type of content. Users will get bored soon. In same overview table, where <em>Virality</em> can be found you&#8217;ll see other interesting metrics like <em>Reach</em>, <em>Talking about this</em> and <em>Engaged users</em> for each post.</p>
<p>If you need more comprehensive guide to new Facebook Insight, you can grab official one <a href="http://ads.ak.facebook.com/ads/FacebookAds/Page_Insights_en_US.pdf" title="http://ads.ak.facebook.com/ads/FacebookAds/Page_Insights_en_US.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/facebook-and-new-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things you might not know about CSS3 by Lea Verou</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/10-things-you-might-not-know-about-css3-by-lea-verou/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/10-things-you-might-not-know-about-css3-by-lea-verou/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:06:01 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=896</guid>
		<description><![CDATA[If you are into CSS3 you need to see this. Lea points out some uber-useful things. Lea Verou &#124; CSS3 Secrets: 10 things you might not know about CSS3 &#124; Fronteers 2011 from Fronteers on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>If you are into CSS3 you need to see this. Lea points out some uber-useful things.</p>
<p><iframe src="http://player.vimeo.com/video/31719130?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31719130">Lea Verou | CSS3 Secrets: 10 things you might not know about CSS3 | Fronteers 2011</a> from <a href="http://vimeo.com/fronteers">Fronteers</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span id="more-896"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/10-things-you-might-not-know-about-css3-by-lea-verou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting is very bad for you! [infographic]</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/sitting-is-very-bad-for-you-infographic/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/sitting-is-very-bad-for-you-infographic/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:31:24 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=878</guid>
		<description><![CDATA[Sitting is very bad for you! Proved by infographic below. found via PerunGrad &#8211; php programing tips and advices]]></description>
			<content:encoded><![CDATA[<p>Sitting is very bad for you! Proved by infographic below.</p>
<p><a href="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/sittingiskillingyou.png"><img src="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/sittingiskillingyou-small-a.png" alt="sittingiskillingyou" title="sittingiskillingyou-small-a" width="590" height="547" class="alignnone size-full wp-image-883" /></a></p>
<p>
found via <a href="http://hrad.perunhq.org/" title="http://hrad.perunhq.org/" target="_blank">PerunGrad &#8211; php programing tips and advices</a></p>
<p><span id="more-878"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/sitting-is-very-bad-for-you-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Pages</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/google-pages/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/google-pages/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:42:43 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=863</guid>
		<description><![CDATA[Few months back, when Google launched its own Facebook Google+ social network first thing I really missed was a possibility to create brand or fan page for my book blog. Facebook fan page was a big help in both getting &#8230; <a href="http://big-webowsky.meetpollux.com/2011/11/google-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Few months back, when Google launched its own <del>Facebook</del> Google+ social network first thing I really missed was a possibility to create brand or fan page for my book blog. Facebook fan page was a big help in both getting user feedback on blog usability and spreading the content.</p>
<p>Fortunately, Google decided to make their own Google+ Pages and they are officially available for everyone since yesterday (or so).</p>
<h2>Related embedded video</h2>
<p>This one is actually quite nice and instead of boring list of features it rather shows (social) implementations:<br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/ozxfUtgySlo" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-863"></span></p>
<h2>Why should one create a Google+ Page?</h2>
<p>You have a web page for whatever you do, you have a Facebook page and a Twitter account so why should you get Google+ page? Google+ already impacts Google search results (if you are logged in) so why it shouldn&#8217;t be the same for G+ Pages? One day people who circled your brand, will see items your page shared higher.</p>
<p>Even if you won&#8217;t be logged in, how long do you think it will take for Google+ Pages to replace Twitter and/or Facebook in (Google&#8217;s) search results?</p>
<h2>Conclusion</h2>
<p>Nourishing its own products and feeding off their synergy Google grew from email and search into one of the most impressive portfolio of services out there and it&#8217;s slowly becoming an internet inside an internet. </p>
<p>Google+ Pages bring Google one step closer to wining the internets!</p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/google-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 calendar wallpaper</title>
		<link>http://big-webowsky.meetpollux.com/2011/11/november-2011-calendar-wallpaper/</link>
		<comments>http://big-webowsky.meetpollux.com/2011/11/november-2011-calendar-wallpaper/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:32:17 +0000</pubDate>
		<dc:creator>vladislav saling</dc:creator>
				<category><![CDATA[calendar wallpaper]]></category>

		<guid isPermaLink="false">http://big-webowsky.meetpollux.com/?p=858</guid>
		<description><![CDATA[If you are a fan of monthly calendar wallpapers, feel free to grab mine from deviant art page. Click image for link to DA]]></description>
			<content:encoded><![CDATA[<p>If you are a fan of monthly calendar wallpapers, feel free to grab mine from deviant art page.</p>
<p><a href="http://polluxos.deviantart.com/art/November-2011-wallpaper-266843383"><img src="http://big-webowsky.meetpollux.com/wp-content/uploads/2011/11/november_2011_wallpaper_by_polluxos-d4evdo7-300x187.jpg" alt="november 2011 wallpaper" title="november_2011_wallpaper_by_polluxos-d4evdo7" width="300" height="187" class="alignnone size-medium wp-image-859" /></a></p>
<p><em>Click image for link to DA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://big-webowsky.meetpollux.com/2011/11/november-2011-calendar-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

